The 2017 Universities World Cup will be the 9th time the international tournament will be held, with matches to be played in Western Sydney, Australia. The Reigning champions Australia will compete against England, Ireland, Pacific Islands, Scotland and Wales students in the 9 day tournament.
Group A
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 168 | 34 | 134 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 104 | 82 | 22 | 4 |
3 | ![]() | 3 | 0 | 3 | 0 | 36 | 132 | -96 | 0 |
Group B
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 106 | 70 | 36 | 4 |
2 | ![]() | 3 | 2 | 1 | 0 | 62 | 78 | -16 | 4 |
3 | ![]() | 3 | 0 | 3 | 0 | 30 | 110 | -80 | 0 |
Round 1
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Scotland ![]() | 48 - 16 | ![]() | |||
Pacific Islands ![]() | 48 - 4 | ![]() | |||
England ![]() | 10 - 54 | ![]() |
Round 2
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Ireland ![]() | 24 - 38 | ![]() | |||
Wales ![]() | 4 - 22 | ![]() | |||
Australia ![]() | 68 - 16 | ![]() |
Round 3
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Australia ![]() | 46 - 8 | ![]() | |||
England ![]() | 30 - 20 | ![]() | |||
Pacific Islands ![]() | 40 - 10 | ![]() |
5th v 6th
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Wales ![]() | 28 - 16 | ![]() |
Semi-Final
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Australia ![]() | 46 - 18 | ![]() | |||
Scotland ![]() | 12 - 44 | ![]() |
Final
Date | Home | Results | Away | Time | Venue |
---|---|---|---|---|---|
Australia ![]() | 30 - 12 | ![]() |